OCSL History of Success
Divisional Titles
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
MRec, OT3 | MP | MP, OT3 | MRec | MP, WP | WP | WP, MC3, MR6, Mrec, WR5, OT7 | WP, MC2, MC5, MR2, OT6 | WP, MC3, MR2 | MP, WP, OT2, OT5 | WP, MC3, OTM | MC2, OT1 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
OT1 | OT1, OTM1 | WC5, OT1 | MC2, WC3 | NA | OT4, WR1, MOT2 Blue | WC2, MOT2 Blue |
N/A COVID |
N/A COVID |
MOT2 Blue |
Men’s | Team | Coach | Game Night | Fees |
---|---|---|---|---|
Competitive | MC1 | Demetrios Papadator | Link | $ + HST |
Competitive | MC2 | Ryan Baker | Link | $ + HST |
Competitive | MC4 | Link | $ + HST |
|
Competitive | MC4 | Julie Johnston | Link | $ +HST |
Men’s | Team | Coach |
Game Night |
Fees |
---|---|---|---|---|
OT | OT2 | Tom Mendicino | Link | $ + HST |
Masters | Masters 2 | Heath Klippert | Link | $ + HST |
Masters | Masters 2 | Pat Coe | Link | $ + HST |
Masters | Masters 3 | Graham Cathcart | Link | $ + HST |
Important Info