Our Winter Competitive Program provides a comprehensive schedule for all our players.
The Winter Program will follow our Club’s developing player plan to help progress key game concepts, develop technical proficiency and consistency, and assist in the process of developing a growth mindset. Notably, a key goal from our Club TD is to make sure our players are able and willing to compete, physically and mentally, with the strongest teams in the area.
Our programming is centered around providing those one sport soccer athletes with a structured and complete winter program while still catering to players who would like to participate in 3, 2 or 1 sessions per week.
Schedule/Notes:
All Sessions begin the week of November 21st, 2022 and run until February 26th, 2023
No sessions:
Friday, December 23rd, 2022 to Sunday January 8th, 2023
Family Day Weekend February 17-20th, 2023
Registration Process.
NEW REGISTRATION PLATFORM
Vist: https://ocsc.uplifterinc.com/
Create an Account
Select the session/sessions you would like to participate in
Add To Basket
Complete the waivers
Go to Basket (Your Total amount will have then been calculated)
Checkout
Questions? Please review the FAQ to contact the appropriate staff member.
Future Stars 2017-2018
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP200 | Premier | Monday 5:30-6:30p @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | Sunday 4:30-5:30p @ Sooners Dome | $700 |
WCOMP201 | Select | Monday 5:30-6:30p @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | $475 | |
WCOMP202 | Training | Wednesday 6:30-7:45p @ Algonquin Dome | $280 |
EDP (Early Development Program) 2015-2016
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP400 | Premier | Tuesday 5:30-6:30p @ Algonquin Dome | Thursday 5:30-6:30p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | $680 |
WCOMP401 | Select | Tuesday 5:30-6:30p @ Algonquin Dome | Thursday 5:30-6:30p @ Algonquin Dome | $475 | |
WCOMP402 | Training | Tuesday 5:30-6:30p @ Algonquin Dome | $280 |
2014 Boys
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP403 | Premier | Monday 5:30-6:30p @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | Sunday 4:30-5:30pm @ Sooners Dome | $680 |
WCOMP404 | Select | Monday 5:30-6:30p @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | $475 | |
WCOMP405 | Training | Wednesday 6:30-7:45p @ Algonquin Dome | $280 |
2013 Boys
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP406 | Premier | Tuesday 5:30-6:30p @ Algonquin Dome | Friday 6:30-7:30p @ Sooners Dome | Sunday 5:30-6:30pm @ Sooners Dome | $640 |
WCOMP407 | Select | Tuesday 5:30-6:30p @ Algonquin Dome | Friday 6:30-7:30p @ Sooners Dome | $450 | |
WCOMP408 | Training | Tuesday 5:30-6:30p @ Algonquin Dome | $250 |
2012 Boys
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP409 | Premier | Monday 5:30-6:30p @ Algonquin Dome | Wednesday 5:30-6:30p @ Algonquin Dome | Friday 5:30-6:30pm @ Sooners Dome | $720 |
WCOMP410 | Select | Monday 5:30-6:30p @ Algonquin Dome | Wednesday 5:30-6:30p @ Algonquin Dome | $570 | |
WCOMP411 | Training | Wednesday 5:30-6:30p @ Algonquin Dome | $300 |
2011 Boys Premier Blue
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP412 | Premier | Tuesday 6:30-7:30p @ Algonquin Dome | Thursday 5:30-6:30p @ Algonquin Dome | Friday 5:30-6:30pm @ Sooners Dome | $730 |
WCOMP413 | Select | Tuesday 6:30-7:30p @ Algonquin Dome | Thursday 5:30-6:30p @ Algonquin Dome | $570 | |
WCOMP414 | Training | Tuesday 6:30-7:30p @ Algonquin Dome | $300 |
2011 Boys Premier Silver
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP415 | Premier | Thursday 5:30-6:30p @ Algonquin Dome | Friday 5:30-6:30pm @ Algonquin Dome | Sunday 6:30-7:45pm @ Sooners Dome | $680 |
WCOMP416 | Select | Thursday 5:30-6:30p @ Algonquin Dome | Friday 5:30-6:30pm @ Algonquin Dome | $475 | |
WCOMP417 | Training | Thursday 5:30-6:30p @ Algonquin Dome | $300 |
2011 Boys Tier 1
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP418 | Select | Thursday 5:30-6:30p @ Algonquin Dome | Sunday 6:30-7:45p @ Sooners Dome | $570 |
WCOMP419 | Training | Thursday 5:30-6:30p @ Algonquin Dome | $300 |
2010 Boys
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP420 | Premier | Monday 6:30-7:45p @ Algonquin Dome | Thursday 7:45-9p @ Algonquin Dome | Friday 5:30-6:30pm @ Sooners Dome | $720 |
WCOMP421 | Select | Monday 6:30-7:45p @ Algonquin Dome | Thursday 7:45-9p @ Algonquin Dome | $570 | |
WCOMP422 | Training | Thursday 7:45-9p @ Algonquin Dome | $300 |
2009 Boys Premier Blue
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP423 | Premier | Monday 6:30-7:45p @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | Sunday 4:30-5:30pm @ Sooners Dome | $720 |
WCOMP424 | Select | Monday 6:30-7:45p @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | $570 | |
WCOMP425 | Training | Wednesday 6:30-7:45p @ Algonquin Dome | $300 |
2009 Boys Premier Silver
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP426 | Premier | Monday 7:45-9p @ Algonquin Dome | Wednesday 7:45-9p @ Algonquin Dome | Sunday 5:30-6:30pm @ Sooners Dome | $730 |
WCOMP427 | Select | Monday 7:45-9p @ Algonquin Dome | Wednesday 7:45-9p @ Algonquin Dome | $580 | |
WCOMP428 | Training | Wednesday 7:45-9p @ Algonquin Dome | $300 |
2008 Boys Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP429 | Premier | Tuesday 8:30-10p @ Algonquin Dome | Thursday 6:30-7:45p @ Algonquin Dome | Friday 7:30-8:30pm @ Sooners Dome | $780 |
WCOMP430 | Select | Tuesday 8:30-10p @ Algonquin Dome | Thursday 6:30-7:45p @ Algonquin Dome | $590 | |
WCOMP431 | Training | Tuesday 8:30-10p @ Algonquin Dome | $320 |
2008 Boys Tier 1
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP432 | Select | Thursday 6:30-7:45p @ Algonquin Dome | Sunday 5:00-6:00p @ Algonquin Dome | $550 |
WCOMP433 | Training | Thursday 6:30-7:45p @ Algonquin Dome | $300 |
2007 Boys Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP434 | Premier | Monday 7:45-9p @ Algonquin Dome | Wednesday 7:45-9p @ Algonquin Dome | Sunday 6:30-7:45pm @ Sooners Dome | $780 |
WCOMP435 | Select | Wednesday 7:45-9p @ Algonquin Dome | Sunday 6:30-7:45pm @ Sooners Dome | $590 | |
WCOMP436 | Training | Wednesday 7:45-9p @ Algonquin Dome | $300 |
2007 Boys Tier 1
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP437 | Select | Wednesday 8-9:30p @ Sooners Dome | Sunday 5:00-6:00p @ Algonquin Dome | $570 |
WCOMP438 | Training | Wednesday 8-9:30p @ Sooners Dome | $320 |
2006 Boys Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP439 | Premier | Monday 7:45-9p @ Algonquin Dome | Wednesday 7:45-9p @ Algonquin Dome | Sunday 9-10am @ Ben Franklin Dome | $720 |
WCOMP440 | Select | Monday 7:45-9p @ Algonquin Dome | Wednesday 7:45-9p @ Algonquin Dome | $570 | |
WCOMP441 | Training | Wednesday 7:45-9p @ Algonquin Dome | $300 |
2005 Boys Premier
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP442 | Select | Wednesday 8:30-10p @ Sooners Dome | Friday 6-7:30p @ Algonquin Dome | $570 |
WCOMP443 | Training | Wednesday 8:30-10p @ Sooners Dome | $320 |
2005/06 Boys Tier 1
SKU | Option | Training 1 | Price |
---|---|---|---|
WCOMP444 | Training | Wednesday 8-9:30p @ Sooners Dome | $320 |