Our Winter Competitive Program provides a comprehensive schedule for all our players.
The Winter Program will follow our Club’s developing player plan to help progress key game concepts, develop technical proficiency and consistency, and assist in the process of developing a growth mindset. Notably, a key goal from our Club TD is to make sure our players are able and willing to compete, physically and mentally, with the strongest teams in the area.
Our programming is centered around providing those one sport soccer athletes with a structured and complete winter program while still catering to players who would like to participate in 1 or 2 sessions per week.
Schedule/Notes:
All Sessions begin the week of November 22nd, 2021 and run until February 25th, 2022
No sessions:
Monday, December 20th, 2021 to Sunday January 2nd, 2022
Family Day Weekend February 18-21th, 2022
For the 2021/22 Winter Program, we will be moving to a Pay-Per-Session Model. Members will sign up for the individual session/sessions that they will participate in. Each session will have a specific cost assigned to it. The individual cost per session is calculated by the number of sessions that will take place during the winter, turf space used and length of the session. If you register for multiple sessions, you will receive a multi session discount, which will be calculated when you check out in POWERUP.
Players will need to register for the specific day and time they will attend. This is different to previous years where we had players register for a specific number of sessions and turn up to whichever sessions works for them on any specific week. We have changed to this model due to Covid-19 and gives us greater control of the specific numbers we will have at any specific session.
Registration Process.
Log In to your Powerup account
Select the session/sessions you would like to participate in
Add To Basket
Complete the waivers
Go to Basket (Your Total amount will have then been calculated)
Checkout
For further information please see links to the important documents below:
Ottawa City Soccer Club Return to Play Guide
Winter FAQ
Ensure your child is healthy and has no sign of COVID-19 symptoms; complete the following PRIOR TO EACH SESSION:
Player Self-Assessment Tool
Please review Winter 20-21 Protocols and Procedures for each Dome/ Facility we are using.
Please note – OCSC requires you to do TeamSnap health check, and also you are required to fill out the facility survey before each session. This is very important and mandatory due to COVID-19 requirements.
Questions? Please review the FAQ to contact the appropriate staff member.
Future Stars Boys (2016/17)
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP329 | All | Saturday 3-4.30pm | Sooners Dome | |
WCOMP330 | All | Sunday 9-10am | Ben Franklin Dome |
EDP Boys (2014/15)
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP329 | All | Friday 6-7:30pm | Algonquin Dome | |
WCOMP330 | All | Saturday 3-4:30pm | Sooners Dome | |
WCOMP | All | Sunday 9-10am | Ben Franklin Dome |
2013 Boys
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP329 | Premier | Tuesday 6-7pm | Algonquin Dome | |
WCOMP330 | Premier | Thursday 6-7pm | Algonquin Dome | |
WCOMP | Premier | Sunday 8-9am | Ben Franklin Dome | |
WCOMP | Open (Tier 1/2) | Saturday 4:30-6pm | Sooners Dome |
2012 Boys
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP331 | Premier & Tier 1 | Monday 6-7pm | Algonquin Dome | |
WCOMP332 | Premier & Tier 1 | Wednesday 6-7pm | Algonquin Dome | |
WCOMP333 | Premier & Tier 1 | Sunday 8-9am | Ben Franklin Dome |
2011 Boys
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP331 | Premier & Tier 1 | Tuesday 7-8pm | Algonquin Dome | |
WCOMP332 | Premier & Tier 1 | Thursday 7-8pm | Algonquin Dome | |
WCOMP333 | Premier & Tier 1 | Sunday 9-10am | Ben Franklin Dome |
2010 Boys
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP331 | Premier | Monday 7-8pm | Algonquin Dome | |
WCOMP332 | Premier | Wednesday 7-8pm | Algonquin Dome | |
WCOMP333 | Premier | Saturday 3-4:30pm | Sooners Dome | |
Same as 09 T1 | Open (Tier 1/Tier 2) | Saturday 6-7:30pm | Sooners Dome |
2009 Boys
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP331 | Premier Blue | Tuesday 8-9pm | Algonquin Dome | |
WCOMP332 | Premier Blue | Thursday 8-9pm | Algonquin Dome | |
WCOMP333 | Premier Blue | Friday 5:30-7pm | Sooners Dome | |
WCOMP | Premier Silver | Monday 7-8pm | Algonquin Dome | |
WCOMP | Premier Silver | Wednesday 7-8pm | Algonquin Dome | |
WCOMP | Premier Silver | Saturday 3-4:30pm | Sooners Dome | |
Same as 10T1 | Open (Tier 1/Tier 2) | Saturday 6-7:30pm | Sooners Dome |
2008 Boys
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP331 | Premier | Tuesday 8-9pm | Algonquin Dome | |
WCOMP332 | Premier | Thursday 8-9pm | Algonquin Dome | |
WCOMP333 | Premier | Friday 7-8:30pm | Sooners Dome | |
Same as 07 T1 | Open Tier 1/Tier 2 | Saturday 6-7:30pm | Sooners Dome |
2007 Boys
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP331 | Premier | Monday 8-9pm | Algonquin Dome | |
WCOMP332 | Premier | Wednesday 8-9pm | Algonquin Dome | |
WCOMP333 | Premier | Saturday 4:30-6pm | Sooners Dome | |
WCOMP | Tier 1 | Tuesday 7-8pm | Algonquin Dome | |
WCOMP | Tier 1 | Thursday 7-8pm | Algonquin Dome | |
Same as 08 T1 | Open Tier 1/Tier 2 | Saturday 6-7:30pm | Sooners Dome |
2006 Boys
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP331 | Premier | Monday 8-9pm | Algonquin Dome | |
WCOMP332 | Premier | Wednesday 8-9pm | Algonquin Dome | |
WCOMP333 | Premier | Sunday 7:30-9pm | Sooners Dome | |
Same as 05 T1 Open | Open (Tier1/2) | Thursday 8.30-10pm | Sooners Dome | |
Same as 05 T1 Open | Open (Tier1/2) | Saturday 4:30-6pm | Sooners Dome |
2005 Boys
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP331 | Premier | Tuesday 8-9pm | Algonquin Dome | |
WCOMP332 | Premier | Thursday 8-9pm | Algonquin Dome | |
WCOMP333 | Tier 1 | Thursday 8:30-10pm | Sooners Dome | |
WCOMP | Tier 1 | Saturday 6-7:30pm | Sooners Dome | |
Same as 06 T1 | Open (Tier 1/2) | Thursday 8.30-10pm | Sooners Dome | |
Same as 06 T1 | Open (Tier 1/2) | Saturday 4:30-6pm | Sooners Dome |
2004 Boys
Program | Team | Practice | Venue | Cost |
---|---|---|---|---|
WCOMP331 | Premier | Wednesday 8.30-10pm | Sooners Dome | |
WCOMP332 | Premier | Friday 5:30-7pm | Sooners Dome | |
WCOMP333 | Tier 1 | Wednesday 8-9pm | Algonquin Dome |