Our Winter Competitive Program provides a comprehensive schedule for all our players.
The Winter Program will follow our Club’s developing player plan to help progress key game concepts, develop technical proficiency and consistency, and assist in the process of developing a growth mindset. Notably, a key goal from our Club TD is to make sure our players are able and willing to compete, physically and mentally, with the strongest teams in the area.
Our programming is centered around providing those one sport soccer athletes with a structured and complete winter program while still catering to players who would like to participate in 3, 2 or 1 sessions per week.
Schedule/Notes:
All Sessions begin the week of November 20th, 2023 and run until February 25th, 2024
No sessions:
Holiday Break Friday, December 22nd, 2023 to Sunday January 7th, 2024
(Note: Coliseum Games could be scheduled during this period)
Family Day Weekend February 16-19th, 2024
Registration Process.
NEW REGISTRATION PLATFORM
Vist: https://ocsc.uplifterinc.com/
Create an Account
Select the session/sessions you would like to participate in
Add To Basket
Complete the waivers
Go to Basket (Your Total amount will have then been calculated)
Checkout
Questions? Please review the FAQ to contact the appropriate staff member.
EDP (Early Development Program) 2016-2017
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP200 | Premier | Tuesday 5-6p @ Algonquin Dome | Friday 5:30-6:30p @ Sooners Dome | Saturday 12-1pm @ Franco Ouest | $680 |
WCOMP201 | Select | Tuesday 5-6p @ Algonquin Dome | Friday 5:30-6:30p @ Sooners Dome | $540 | |
WCOMP202 | Training | Tuesday 5-6p @ Algonquin Dome | $300 |
2015 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP300 | Premier | Monday 5-6:15p @ Algonquin Dome | Wednesday 5-6:15p @ Algonquin Dome | Contact Kristina Kiss for more details on Premier training options | $700 |
WCOMP301 | Select | Monday 5-6:15p @ Algonquin Dome | Wednesday 5-6:15p @ Algonquin Dome | $565 | |
WCOMP302 | Training | Monday 5-6:15p @ Algonquin Dome | $300 |
2014 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP303 | Premier | Wednesday 6-7p @ St. Paul’s | Sunday 6:30-7:30p @ Sooners Dome | Monday 5-6p @ Algonquin | $620 |
WCOMP304 | Select | Wednesday 6-7p @ St. Paul’s | Sunday 6:30-7:30p @ Sooners Dome | $365 | |
WCOMP305 | Training | Sunday 6:30-7:30p @ Sooners Dome | $285 |
2013 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP306 | Premier | Wednesday 5-6:15p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | Contact Kristina Kiss for more details on Premier training options | $700 |
WCOMP307 | Select | Wednesday 5-6:15p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | $560 | |
WCOMP308 | Training | Wednesday 5-6:15p @ Algonquin Dome | $300 |
2012 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP309 | Premier | Monday 5-6:15p @ Algonquin Dome | Wednesday 5-6:15p @ Algonquin Dome | Sunday 9-10am @ Ben Franklin Dome | $745 |
WCOMP310 | Select | Monday 5-6:15p @ Algonquin Dome | Wednesday 5-6:15p @ Algonquin Dome | $585 | |
WCOMP311 | Training | Wednesday 5-6:15p @ Algonquin Dome | $300 |
2012 Girls Tier 1
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP312 | Select | Thursday 6:30-7:30p @ Severn | Sunday 9-10am @ Ben Franklin Dome | $400 |
WCOMP313 | Training | Sunday 9-10am @ Ben Franklin Dome | $285 |
2011 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP314 | Premier | Monday 6:15-7:30p @ Algonquin Dome | Wednesday 6:15-7:30p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | $745 |
WCOMP315 | Select | Monday 6:15-7:30p @ Algonquin Dome | Wednesday 6:15-7:30p @ Algonquin Dome | $585 | |
WCOMP316 | Training | Wednesday 6:15-7:30p @ Algonquin Dome | $300 |
2011 Girls Tier 1
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP317 | Select | Tuesday 6-7p @ Severn | Thursday 7:30-8:30pm @ Algonquin Dome | $400 |
WCOMP318 | Training | Tuesday 6-7p @ Severn | $285 |
2010 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP319 | Premier | Monday 6:15-7:30p @ Algonquin Dome | Wednesday 6:15-7:30p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | $745 |
WCOMP320 | Select | Monday 6:15-7:30p @ Algonquin Dome | Wednesday 6:15-7:30p @ Algonquin Dome | $585 | |
WCOMP321 | Training | Wednesday 6:15-7:30p @ Algonquin Dome | $300 |
2010 Girls T1 – VC
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP395 | Platinum | Thursday 7:30-8:30p @ Severn | Wednesday 8-9:30p @ Sooners Dome | Sunday 9-10am @ Ben Franklin Dome | $640 |
WCOMP388 | Select | Wednesday 8-9:30p @ Sooners Dome | Sunday 9-10am @ Ben Franklin Dome | $585 | |
WCOMP389 | Training | Wednesday 8-9:30p @ Sooners Dome | $325 |
2010 Girls T1 – CB
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP322 | Select | Thursday 7:30-9p @ Algonquin Dome | Sunday 4:30-6pm @ Algonquin Dome | $585 |
WCOMP323 | Training | Thursday 7:30-9p @ Algonquin Dome | $325 |
2009 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP324 | Premier | Tuesday 8:30-10pm @ St. Puis | Wednesday 8:30-10p @ Sooners Dome | Sunday 6:30-7:45pm @ Sooners Dome | $680 |
WCOMP325 | Select | Wednesday 8:30-10p @ Sooners Dome | Sunday 6:30-7:45pm @ Sooners Dome | $500 | |
WCOMP326 | Training | Wednesday 8:30-10p @ Sooners Dome | $325 |
2009 Girls T1/T2
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP328 | Select | Tuesday 7-8p @ Algonquin Dome | Friday 6:30-7:30p @ Sooners Dome | $525 |
WCOMP329 | Training | Tuesday 7-8p @ Algonquin Dome | $285 |
2008 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP330 | Premier | Wednesday 7-9p @ St. Paul’s | Thursday 8:30-9:45p @ Sooners Dome | Sunday 4:30-6pm @ Sooners Dome | $680 |
WCOMP331 | Select | Thursday 8:30-9:45p @ Sooners Dome | Sunday 4:30-6pm @ Sooners Dome | $500 | |
WCOMP332 | Training | Thursday 8:30-9:45p @ Sooners Dome | $320 |
2008 Girls T1/T2
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP341 | Select | Wednesday 8-9:30p @ Sooners Dome | Sunday 4:30-6p @ Sooners Dome | $585 |
WCOMP342 | Train | Wednesday 8-9:30p @ Sooners Dome | $325 |
2007 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP333 | Premier | Monday 7:30-9p @ Algonquin Dome | Wednesday 7:30-9p @ Algonquin Dome | Sunday 9-10am @ Ben Franklin Dome | $800 |
WCOMP334 | Select | Monday 7:30-9p @ Algonquin Dome | Wednesday 7:30-9p @ Algonquin Dome | $600 | |
WCOMP335 | Training | Wednesday 7:30-9p @ Algonquin Dome | $325 |
2006/07 Girls T1/T2
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP339 | Select | Wednesday 8-9:30p @ Sooners Dome | Sunday 6:30-7:45p @ Sooners Dome | $585 |
WCOMP340 | Train | Wednesday 8-9:30p @ Sooners Dome | $325 |
2006 Girls Premier
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP337 | Select | Wednesday 8-9:30p @ Sooners Dome | Thursday 7:30-9p @ Algonquin Dome | $610 |
WCOMP338 | Train | Wednesday 8-9:30p @ Sooners Dome | $325 |
Womens Comp
SKU | Option | Training 1 | Price 2 |
---|---|---|---|
WCOMP603 | Train | Wednesday 8-9:30p @ Sooners Dome | $325 |