Our Winter Competitive Program provides a comprehensive schedule for all our players.
The Winter Program will follow our Club’s developing player plan to help progress key game concepts, develop technical proficiency and consistency, and assist in the process of developing a growth mindset. Notably, a key goal from our Club TD is to make sure our players are able and willing to compete, physically and mentally, with the strongest teams in the area.
Our programming is centered around providing those one sport soccer athletes with a structured and complete winter program while still catering to players who would like to participate in 3, 2 or 1 sessions per week.
Schedule/Notes:
All Sessions begin the week of November 21st, 2022 and run until February 26th, 2023
No sessions:
Friday, December 23rd, 2022 to Sunday January 8th, 2023
Family Day Weekend February 17-20th, 2023
Registration Process.
NEW REGISTRATION PLATFORM
Vist: https://ocsc.uplifterinc.com/
Create an Account
Select the session/sessions you would like to participate in
Add To Basket
Complete the waivers
Go to Basket (Your Total amount will have then been calculated)
Checkout
Questions? Please review the FAQ to contact the appropriate staff member.
Future Stars 2017-2018
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP200 | Premier | Monday 5:30-6:30 @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | Sunday 430-530p @ Sooners Dome | $700 |
WCOMP201 | Select | Monday 5:30-6:30 @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | $475 | |
WCOMP202 | Training | Wednesday 6:30-7:45p @ Algonquin Dome | $280 |
EDP (Early Development Program) 2015-2016
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP300 | Premier | Tuesday 5:30-6:30p @ Algonquin Dome | Thursday 5:30-6:30p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | $680 |
WCOMP301 | Select | Tuesday 5:30-6:30p @ Algonquin Dome | Thursday 5:30-6:30p @ Algonquin Dome | $475 | |
WCOMP302 | Training | Tuesday 5:30-6:30p @ Algonquin Dome | $280 |
2014 Girls
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP303 | Premier | Tuesday 5:30-6:30p @ Algonquin Dome | Thursday 5:30-6:30p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | $720 |
WCOMP304 | Select | Tuesday 5:30-6:30p @ Algonquin Dome | Thursday 5:30-6:30p @ Algonquin Dome | $560 | |
WCOMP305 | Training | Tuesday 5:30-6:30p @ Algonquin Dome | $280 |
2013 Girls
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP306 | Premier | Tuesday 5:30-6:30p @ Algonquin Dome | Thursday 5:30-6:30p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | $720 |
WCOMP307 | Select | Tuesday 5:30-6:30p @ Algonquin Dome | Thursday 5:30-6:30p @ Algonquin Dome | $560 | |
WCOMP308 | Training | Tuesday 5:30-6:30p @ Algonquin Dome | $280 |
2012 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP309 | Premier | Monday 6:30-7:45p @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | $730 |
WCOMP310 | Select | Monday 6:30-7:45p @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | $570 | |
WCOMP311 | Training | Wednesday 6:30-7:45p @ Algonquin Dome | $300 |
2012 Girls Tier 1
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP312 | Select | Tuesday 6:30-7:30p @ Algonquin Dome | Thursday 6:30-7:45p @ Algonquin Dome | $570 |
WCOMP313 | Training | Thursday 6:30-7:45p @ Algonquin Dome | $300 |
2011 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP314 | Premier | Tuesday 6:30-7:30p @ Algonquin Dome | Thursday 6:30-7:45p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | $730 |
WCOMP315 | Select | Tuesday 6:30-7:30p @ Algonquin Dome | Thursday 6:30-7:45p @ Algonquin Dome | $570 | |
WCOMP316 | Training | Thursday 6:30-7:45p @ Algonquin Dome | $300 |
2011 Girls Tier 1
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP317 | Select | Tuesday 6:30-7:30p @ Algonquin Dome | Thursday 6:30-7:45p @ Algonquin Dome | $550 |
WCOMP318 | Training | Thursday 6:30-7:45p @ Algonquin Dome | $300 |
2010 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP319 | Premier | Monday 6:30-7:45p @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | Sunday 8-9am @ Ben Franklin Dome | $730 |
WCOMP320 | Select | Monday 6:30-7:45p @ Algonquin Dome | Wednesday 6:30-7:45p @ Algonquin Dome | $570 | |
WCOMP321 | Training | Wednesday 6:30-7:45p @ Algonquin Dome | $300 |
2010 Girls Tier 1
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP322 | Select | Tuesday 6:30-7:30p @ Algonquin Dome | Thursday 7:45-9p @ Algonquin Dome | $570 |
WCOMP323 | Training | Thursday 7:45-9p @ Algonquin Dome | $300 |
2009 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP324 | Premier | Tuesday 7:30-8:30p @ Algonquin Dome | Wednesday 8-9:30p @ Sooners Dome | Sunday 9-10am @ Ben Franklin Dome | $730 |
WCOMP325 | Select | Tuesday 7:30-8:30p @ Algonquin Dome | Wednesday 8-9:30p @ Sooners Dome | $570 | |
WCOMP326 | Training | Wednesday 8-9:30p @ Sooners Dome | $320 |
2009 Girls Tier 1
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP328 | Select | Tuesday 7:30-8:30p @ Algonquin Dome | Thursday 7:45-9p @ Algonquin Dome | $570 |
WCOMP329 | Training | Thursday 7:45-9p @ Algonquin Dome | $300 |
2008 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP330 | Premier | Tuesday 7:30-8:30p @ Algonquin Dome | Thursday 7:45-9p @ Algonquin Dome | Sunday 9-10am @ Ben Franklin Dome | $730 |
WCOMP331 | Select | Tuesday 7:30-8:30p @ Algonquin Dome | Thursday 7:45-9p @ Algonquin Dome | $570 | |
WCOMP332 | Training | Thursday 7:45-9p @ Algonquin Dome | $300 |
2007 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP333 | Premier | Monday 7:45-9p @ Algonquin Dome | Wednesday 7:45-9p @ Algonquin Dome | Sunday 9-10am @ Ben Franklin Dome | $730 |
WCOMP334 | Select | Monday 7:45-9p @ Algonquin Dome | Wednesday 7:45-9p @ Algonquin Dome | $570 | |
WCOMP335 | Training | Wednesday 7:45-9p @ Algonquin Dome | $300 |
2006 Girls Premier
SKU | Option | Training 1 | Training 2 | Training 3 | Price |
---|---|---|---|---|---|
WCOMP336 | Premier | Tuesday 8:30-10p @ Algonquin Dome | Thursday 8:30-10p @ Sooners Dome | Sunday 9-10am @ Ben Franklin Dome | $800 |
WCOMP337 | Select | Tuesday 8:30-10p @ Algonquin Dome | Thursday 8:30-10p @ Sooners Dome | $680 | |
WCOMP338 | Training | Thursday 8:30-10p @ Sooners Dome | $320 |
2006 Girls Tier 1
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP339 | Select | Tuesday 7:30-8:30p @ Algonquin Dome | Thursday 8:30-10p @ Sooners Dome | $570 |
WCOMP340 | Training | Thursday 8:30-10p @ Sooners Dome | $320 |
2005 Girls Premier
SKU | Option | Training 1 | Training 2 | Price |
---|---|---|---|---|
WCOMP341 | Select | Tuesday 8:30-10p @ Algonquin Dome | Thursday 8:30-10p @ Sooners Dome | $680 |
WCOMP342 | Training | Thursday 8:30-10p @ Sooners Dome | $320 |