The Ottawa City Soccer Club provides a range of fun and engaging camps that make for unforgettable summers of fun, development, and friendships for players of all gender, age and ability. All camps are overseen by our Technical staff and qualified coaches who follow a carefully designed curriculum tailored to each age group.
Future Stars (U5-U7)
Participants will have loads of fun during engaging activities and games that develop fundamental soccer skills and essential movements. For more information, please contact [email protected].
Recreational Soccer Camps (for kids 8-14 years old)
For boys and girls who want to play soccer and enjoy developing their game in a fun, relaxed, and very social learning environment. For more information, please contact [email protected]
High Performance Camp (for Competitive players U9 – U16)
The OCSC High Performance Camp is a 5-day camp that provides an intensive development boost for players looking to take their game to the next level. Focused on meeting the needs of dedicated players, our professional coaches provide comprehensive training sessions that encompass position-specific contexts, game and situational strategy, and physical training in a high-energy, encouraging learning environment. For more information, please contact [email protected]
Train Like a Pro Soccer Camp (for U10 – U17)
Accessible by invitation only, OCSC’s Train Like a Pro Soccer Camp is a 3-day overnight camp offered to eligible players who want the experience of training like a professional soccer player. The camp combines technical and tactical on-field sessions, classroom sessions, strength conditioning/recovery sessions as well as analysis, video highlights and feedback to promote continued strategic player development after the camp. For more information, please contact [email protected]
Week 1: July 2 – July 5
Program Name | Age Group | Time | Venue | Cost |
---|---|---|---|---|
Future Stars Soccer Camp | 2018-2017 | 9am-10:30am | Ben Franklin Park | $105 |
Recreational Half Day | 2016-2008 | 9am-12pm | Ben Franklin Park | $140 |
Recreational Full Day | 2016-2008 | 9am-4pm | Ben Franklin Park | $200 |
High Performance Half Day | 2015 – 2007 | 9am-12pm | Ben Franklin Park | $175 |
High Performance FULL Day* | 2015-2007 | 9am-4pm | Ben Franklin Park | $235 |
Week 2: July 8 – July 12
Program Name | Age Group | Time | Venue | Cost |
---|---|---|---|---|
Future Stars Soccer Camp | 2018-2017 | 9am-10:30am | Ben Franklin Park | $105 |
Recreational Half Day | 2016-2008 | 9am-12pm | Ben Franklin Park | $140 |
Recreational Full Day | 2016-2008 | 9am-4pm | Ben Franklin Park | $200 |
High Performance Half Day | 2015 – 2007 | 9am-12pm | Ben Franklin Park | $175 |
High Performance FULL Day* | 2015-2007 | 9am-4pm | Ben Franklin Park | $235 |
Week 3: July 15 – July 19
Program Name | Age Group | Time | Venue | Cost |
---|---|---|---|---|
Future Stars Soccer Camp | 2018-2017 | 9am-10:30am | Ben Franklin Park | $105 |
Recreational Half Day | 2016-2008 | 9am-12pm | Ben Franklin Park | $140 |
Recreational Full Day | 2016-2008 | 9am-4pm | Ben Franklin Park | $200 |
Like a Pro | 2013 – 2006 |
July 17-19 July19-21 |
Queens University | $TBC |
Week 4: July 22 – July 26
Program Name | Age Group | Time | Venue | Cost |
---|---|---|---|---|
Future Stars Soccer Camp | 2018-2017 | 9am-10:30am | Ben Franklin Park | $105 |
Recreational Half Day | 2016-2008 | 9am-12pm | Ben Franklin Park | $140 |
Recreational Full Day | 2016-2008 | 9am-4pm | Ben Franklin Park | $200 |
Week 5: July 29 – August 42
Program Name | Age Group | Time | Venue | Cost |
---|---|---|---|---|
Future Stars Soccer Camp | 2018-2017 | 9am-10:30am | Ben Franklin Park | $105 |
Recreational Half Day | 2016-2008 | 9am-12pm | Ben Franklin Park | $140 |
Recreational Full Day | 2016-2008 | 9am-4pm | Ben Franklin Park | $200 |
Week 6: August 6 – August 9
Program Name | Age Group | Time | Venue | Cost |
---|---|---|---|---|
Future Stars Soccer Camp | 2018-2017 | 9am-10:30am | Ben Franklin Park | $85 |
Recreational Half Day | 2016-2008 | 9am-12pm | Ben Franklin Park | $120 |
Recreational Full Day | 2016-2008 | 9am-4pm | Ben Franklin Park | $180 |
Week 7: August 12 – August 16
Program Name | Age Group | Time | Venue | Cost |
---|---|---|---|---|
Future Stars Soccer Camp | 2018-2017 | 9am-10:30am | Ben Franklin Park | $105 |
Recreational Half Day | 2016-2008 | 9am-12pm | Ben Franklin Park | $140 |
Recreational Full Day | 2016-2008 | 9am-4pm | Ben Franklin Park | $200 |
High Performance & GK Half Day | 2015 – 2007 | 9am-12pm | Ben Franklin Park | $175 |
High Performance & GK FULL Day* | 2015-2007 | 9am-4pm | Ben Franklin Park | $235 |
Week 8: August 19 – August 23
Program Name | Age Group | Time | Venue | Cost |
---|---|---|---|---|
Future Stars Soccer Camp | 2018-2017 | 9am-10:30am | Ben Franklin Park | $105 |
Recreational Half Day | 2016-2008 | 9am-12pm | Ben Franklin Park | $140 |
Recreational Full Day | 2016-2008 | 9am-4pm | Ben Franklin Park | $200 |
Week 9: August 26 – August 30
Program Name | Age Group | Time | Venue | Cost |
---|---|---|---|---|
Future Stars Soccer Camp | 2018-2017 | 9am-10:30am | Ben Franklin Park | $105 |
Recreational Half Day | 2016-2008 | 9am-12pm | Ben Franklin Park | $140 |
Recreational Full Day | 2016-2008 | 9am-4pm | Ben Franklin Park | $185 |
Note – camps ends at noon on Friday August 30, 2024
*High Performance Full Day Camp – Afternoon will merge with recreational camp